
PVC sheets for folding boxes, high luster, non-toxic, smooth, bright and corona surface,no fish eyes, no wave wrinkles, excellent self adhesive property. Food and pharmaceutical grade. Widely used forfolding boxes. The products in line with the YBB00212005 standard.Cerified by ISO.
Physical Properties
Item | Requirements | ||||
Appearance | Free from colour difference, wrinkles, dirt, foreign particles, perforation, fisheye’s diameter>1.3mm:not allowed, ≤1.3mm:not more than 3/100cm2 | ||||
width | ≥300 | ±2 mm | |||
<300 | ±1 mm | ||||
Thickness | ±0.02mm | ||||
Density | 1.35~1.45g/cm3 | ||||
Water Vapour Transmission | ≤2.5g/(m2·24h) | ||||
Oxygen Transmission | ≤30cm3/(m2·24h·0.1MPa) | ||||
Tensile Strength | TD:≥44MPa | ||||
MD:≥44MPa | |||||
Falling Ball Impact Breakage Rate | TD:≤40% | ||||
MD:≤40% | |||||
Heat Shrinking rate | TD:≤±6.0% | ||||
MD: ≤±6.0% | |||||
Heat Sealing Strength | ≥7.0 N/15mm | ||||
Vinyl Chloride Monomer | ≤0.0001% | ||||
Test of Extraction | Degree of transparent | Ought to be transparent | |||
Easily Oxidized Substances | Difference of titrant consumed by test solution and blank solution should be ≤1.5 ml | ||||
Heavy Metal | ≤0.0001% | ||||
Non- | Water | ≤30mg/100ml | |||
Ethanol | ≤30mg/100ml | ||||
n-Hexane | ≤30mg/100ml | ||||
Barium | Ought to be clear | ||||
Microbial Limit Test | Bacteria | ≤1000/100cm2 | |||
Mold & Yeast | ≤100/100cm2 | ||||
E.Coli | Not allowed | ||||
QA&QC



Packing,Storage,Handling and Transportation


Hot Tags: pvc sheets for folding boxes, China, manufacturers, suppliers, factory, customized, custom, wholesale, low price, free sample, PVC Rigid Film For Cosmetic Packaging, Transparent Colored Pvc Sheet, Cooling Tower Grade PVC Sheet, Flocked PVC Sheet, PVC Sheets For Folding Boxes, Flocked PS Sheet











